Knitted tennis skirt
Item no.: ZS 71.08 M89 col. 110
                                                                                                Marc Cain Sports 
                                            
                                                                Theme:
                        
                            Tennis
                        
                        
                    
                                                        
This tennis skirt has a classic look reinterpreted in a comfortable viscose blend knit. An elasticated band is incorporated into the waistband for optimum comfort and the perfect fit. The textured details running lengthways emphasise the style of the skirt. Dynamic contrasting stripes on the waistband add accents.
- Material
- Hand wash
- Bleaching not allowed
- Do not tumble dry
- Medium ironing
- Gentle cleaning with perchloroethylene
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                            - Secure payment with SSL encryption
- Free return
- 14 days right to return
- Shipping with Purolator
 
                                    Sizes
Here you can find the corresponding size of the respective national clothing sizes in comparison to Marc Cain sizes
| Marc Cain | N1 | N2 | N3 | N4 | N5 | N6 | N7 | 
|---|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 
| France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| Great Britain | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 
| Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 
Size table
 
Here you will find the most important article dimensions in centimetres for each clothing size
| N1 | N2 | N3 | N4 | N5 | N6 | N7 | |
| L06 | 49 | 49 | 49 | 50 | 51 | 52 | 53 | 
| U03 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 
| U04 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 
Shipping costs
| Alberta | 20.00 C$ | 
| British Columbia | 25.00 C$ | 
| Manitoba | 15.00 C$ | 
| New Brunswick | 15.00 C$ | 
| Nefoundland & Labrador | 15.00 C$ | 
| Northwest Territories | 15.00 C$ | 
| Nova Scotia | 15.00 C$ | 
| Nunavut | 15.00 C$ | 
| Ontario | 10.00 C$ | 
| Prince Edward Island | 15.00 C$ | 
| Quebec | 10.00 C$ | 
| Saskatchewan | 15.00 C$ | 
| Yukon | 15.00 C$ | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    